
PRODUCTS | Mold Release Agent
NOXFREE possesses excellent mold release properties
that enables high precision molding.
Works very well as a mold release agent or anti-blocking agent for molding elastomers (fluorinated elastomers, acrylic elastomers, NBR, SBR,etc) thermosetting resins(urethane, epoxy, phenol,polyester,etc) and thermoplastic resins (ABS,Polycarbonate, PBT,etc)
- 1) Excellent coatability allows the formation of an evenly dispersed.
- 2) Excellent release properties allows the formation of flat and smooth surfaces.
- 3) Excellent contamination resistance allows less mold rinsing.
- 4) The fluorinated type is silicone free.
Applications
- ※ Information listed are based on our company test data.
- ※ Actual values may vary.
- ※ Information below may change without notice
◆Fluorine-based dried coating type (silicone free)
Characteristic
- 1) Long lasting
- 2) Little to no mold fouling
- 3) Little to no adhesion to molding
- 4) High temperature stability
Product name | NOXFREE F-19W |
---|---|
Characteristics | Base |
Appearance | Yellowish liquid |
Active substance (wt%) | Approx. 3.0 |
Solvent | Water, Ethanol, Isopropyl alcohol |
pH | 8.5 to 9.5 |
Diluting solvent | Ion-exchanged water, distilled water |
Hazardous substance | UN Class 3 |
Package | International: 18kg UN-CAN |
Adaptive molding material | FKM,ACM,NBR,EPDM,PU,etc. |
◆Fluorine type with sub components (silicone free)
Characteristic
- 1) Long lasting
- 2) Little to no mold fouling
- 3) Little to no adhesion to molding
- 4) High temperature stability
Product | NOXFREE F-160E |
NOXFREE F-161E |
NOXFREE F-162E |
---|---|---|---|
Characteristics | Endurance | Wettability | Sliding property |
Appearance | Yellowish liquid | ||
Active substance (wt%) | Approx. 3.6 | Approx. 5.0 |
Approx. 5.2 |
Solvent | Water, IPA | Water | |
pH | 7.5 to 8.5 | ||
Diluting solvent | Ion-exchanged water, distilled water | ||
Hazardous substance | UN Class 3 | Not applicable | |
Package | International: 18kg UN-CAN | International: 16kg CAN | |
Adaptive molding material | NBR,HNBR, EPDM,CR,NR,etc. |
FKM,ACM, HNBR,EPDM,etc. |
FKM,EPDM,etc. |
◆Fluorine type with Silicone
Characteristic
- 1) Excellent mold release
- 2) Low friction property
- 3) Reduce scrap rate
Product | NOXFREE FS-265E | NOXFREE FS-220E |
---|---|---|
Characteristics | Sliding property | Wettability |
Appearance | White emulsification liquid | Yellowish liquid |
Active substance (wt%) | Approx. 3.6 | Approx. 7.0 |
Solvent | Water | Water, Ethanol, Isopropyl alcohol |
pH | 7.5 to 8.5 | 8.5 to 9.5 |
Diluting solvent | Ion-exchanged water, distilled water | |
Hazardous substance | Not applicable | UN Class 3 |
Package | International: 16kg CAN, 180kg drum | International: 18kg UN-CAN |
Adaptive molding material | FKM,PU,etc. | FKM,EPDM,etc. |
◆Silicone type
Characteristic
- 1) Excellent low friction property
- 2) Reduce scrap rate
Product | NOXFREE S49W |
---|---|
Characteristics | Sliding property, superior thickness |
Appearance | Light yellow liquid |
Active substance (wt%) | Approx. 16 |
Solvent | Water, propylene glycol |
pH | 7.5 to 8.5 |
Diluting solvent | Ion-exchanged water, distilled water |
Hazardous substance | Not applicable |
Package | International: 17kg CAN |
Adaptive molding material | FKM,PU,etc. |
AND INQUIRIES