
PRODUCTS | Product List of ELTAS
ELTAS is the perfluoroelastomer (FFKM) developed through the rubber synthesis technology and the specialized crosslinking structures cultivated by UNIMATEC over many years.
The perfluoroelastomer ELTAS® offers excellent heat, chemical, and steam resistance. Its ability to maintain good sealing properties even in harsh environments makes it a promising choice for various industries and applications.

Product List of ELTAS
UNIMATEC offers base polymers, pre-compounds, and full compounds, to meet a wide variety of needs.
For inquiries regarding our products, please feel free to contact your nearest sales office.
Basepolymer/ Pre-compound
Product Name | Product State | Mooney Viscosity ML1+10(121℃) |
Product type |
---|---|---|---|
ELTAS HPE103 | Base polymer | 40 | Standard peroxide cured FFKM |
ELTAS HPE203 | Pre-compound | 40 | High temperature peroxide cured FFKM with curing agents |
Full-compound
Product Type | Peroxide cured FFKM | Special cured HT-FFKM | |||
---|---|---|---|---|---|
Product Name | ELTAS HPE505 | ELTAS HPE605 | ELTAS HPE800 | ELTAS HPE900 | ELTAS HPE905 |
Maximum Service Temperature | 250°C | 250°C | 300°C | 280°C | 310°C |
Peak Temperature | 280°C | 280°C | 320°C < | 320°C < | 320°C < |
Hardness* (ShoreA, 3S) | 88 | 78 | 77 | 65 | 59 |
Tensile Strength* | 23.9 MPa | 23.2 MPa | 22.0 MPa | 15.6 MPa | 18.8 MPa |
Elongation at Break | 140 % | 160 % | 150 % | 250 % | 240 % |
Compression Set **@200℃/70h | 22 % | 23 % | - | - | - |
Compression Set **@300℃/70h | - | - | 24 % | 38 % | 19 % |
TR10*** | -5°C | -2°C | 1°C | -1°C | -1°C |
Key Features | Carbon-black blended high hardness type | Carbon-black blended chemicals resistant type | Carbon-black blended high hardness type | Non-filler | Non-filler |
*ISO7619-1, ISO37 Type1
**ASTM D1414/D395, P-24 O-ring
***ISO2921
Chemical resistance chart
Chemical Name | Product Name | ||||
---|---|---|---|---|---|
ELTAS HPE505 | ELTAS HPE605 | ELTAS HPE800 | ELTAS HPE900 | ELTAS HPE905 | |
Steam (200°C × 200h) | A | A | A | A | A |
33% Acetic acid (100°C × 200h) | E | A | A | A | A |
Glacial acetic acid (100°C × 200h) | E | B | C | C | C |
98% H₂SO₄ (80°C × 70h) | A | A | A | A | A |
65% HNO₃ (80°C × 168h) | C | A | B | B | B |
HCl (80°C × 200h) | A | A | B | B | B |
25% NH₃ aq (80°C × 200h) | A | A | B | B | B |
50% NaOH (80°C × 72h) | A | A | B | B | B |
50% KOH (125°C × 168h) | A | A | E | E | E |
Hexamethylene diamine (80°C × 200h) | A | A | B | B | B |
Methanol (80°C × 200h) | A | A | B | B | B |
Methyl ethyl ketone (80°C × 200h) | C | C | D | D | D |
*Evaluation criteria for chemical resistance is as follows.
Δ V | Δ Hs | |
---|---|---|
A | < ± 5 | < ± 3 |
B | < ± 10 | < ± 6 |
C | < ± 15 | < ± 9 |
D | < ± 20 | < ± 12 |
E | ± 20 < | ± 12 < |
AND INQUIRIES