
PRODUCTS | Product list of Acrylic Elastomers
NOXTITE is acrylic elastomers (ACM) developed through the chemical synthesis
and rubber polymerization technologies of UNIMATEC.
NOXTITE® with its well-balanced heat and oil resistance, is used in seals, gaskets and hoses in automobiles, contributing to enhance reliability and safety. NOXTITE also has the effect of imparting elasticity and flexibility as an adhesive raw material - NOXTITE is utilized in wide range of industries.

Product list of acrylic elastomer NOXTITE
- ※Information listed are based on our company test data.
- ※Actual values may vary.
- ※Information below may change without notice.
Chlorine Group
Product | Mooney Viscosity ML1+4(100℃) |
Low-temp Properties Tg(℃) |
Oil Swell (%) - IRM903 |
Crosslinking Site Type |
---|---|---|---|---|
NOXTITE PA-212 | 40 | -31 | +10 | CHEMINOX CL-T-2R/Metalic soap |
NOXTITE PA-214 | 27 | -41 | +17 |
Epoxy Group
Product | Mooney Viscosity ML1+4(100℃) |
Low-temp Properties Tg(℃) |
Oil Swell (%) - IRM903 |
Crosslinking Site Type |
---|---|---|---|---|
NOXTITE PA-312 | 40 | -30 | +12 | Dithiocarbamate, Ammonium Carboxylate |
Active Chlorine Group
Product | Mooney Viscosity ML1+4(100℃) |
Low-temp Properties Tg(℃) |
Oil Swell (%) - IRM903 |
Crosslinking Site Type | |||
---|---|---|---|---|---|---|---|
NOXTITE PA-401 | 55 | -17 | +10 | Sulfur/Metalic soap, TCY/Dithiocarbamate |
|||
NOXTITE PA-401L | 48 | -14 | +10 | ||||
NOXTITE PA-402 | 40 | -31 | +13 | ||||
NOXTITE PA-402L | 33 | -31 | +15 | ||||
NOXTITE PA-402B | 34 | -31 | +15 | ||||
NOXTITE PA-402H | 43 | -24 | +17 | ||||
NOXTITE PA-403 | 38 | -36 | +17 | ||||
NOXTITE PA-44201 | 30 | -42 | +23 | ||||
NOXTITE PA-44300 | 31 | -41 | +15 | ||||
NOXTITE PA-42400 | 39 | -30 | +14 |
Special Crosslink Group
Product | Mooney Viscosity ML1+4(100℃) |
Low-temp Properties Tg(℃) |
Oil Swell (%) - IRM903 |
Crosslinking Site Type | |||
---|---|---|---|---|---|---|---|
NOXTITE PA-421L | 30 | -17 | +10 | Metalic soap/CHEMINOX ACP7050 | |||
NOXTITE PA-422L | 30 | -33 | +14 | ||||
NOXTITE PA-521 | 51 | -17 | +10 | CHEMINOX AC-6/Vulcofac ACT55, CHEMINOX CLP5250/Vulcofac ACT55 |
|||
NOXTITE PA-522 | 30 | -31 | +14 | ||||
NOXTITE PA-522HF | 30 | -31 | +25 | ||||
NOXTITE PA-530 | 26 | -32 | +24 | ||||
NOXTITE PA-523H | 31 | -31 | +29 | ||||
NOXTITE PA-522V | 34 | -31 | +25 | ||||
NOXTITE PA-526 | 36 | -26 | +12 | ||||
NOXTITE PA-526L | 27 | -26 | +14 | ||||
NOXTITE PA-526B | 36 | -26 | +20 |
< Characteristics by curing type >
-
Chlorine Group
-
Epoxy Group
-
Active Chlorine Group
-
Special Crosslink Group
AND INQUIRIES